200S:
The ECTIVE AccuBox combines maximum performance with unlimited mobility.
- Powerful 200 Ah LiFePO4 lithium battery
- 3000 W inverter with pure sine wave
- Display and Bluetooth app in German/English
- Inductive charging for your smartphone
- 15 connection options including USB C and A
- 3-year warranty
- Charging booster for charging while driving
- MPPT solar charge controller for sustainable charging
- Battery management system to protect against deep discharge and much more
- RCD fuse for maximum protection
You can find an overview and more information about the AccuBoxhere.
| BATTERY TECHNOLOGY | LiFePO4 (lithium iron phosphate) |
| CAPACITY (AH) | 200 Ah |
| MAX. POWER UP TO 2 S | 6000 W |
| CONTINUOUS POWER | 3000 W |
| MAX. CHARGING VOLTAGE | 14,8 V |
| CHARGING POWER | AC input power max. 584 W |
| SOLAR MODULE VOLTAGE MAX. [V] | 90 V |
| OPERATING TEMPERATURE | -10 °C to 50 °C |
| OUTPUT VOLTAGE | 230 V |
| MPPT CHARGING CURRENT | 40 A |
| PROTECTIVE FUSE | 2x 50A ANS (50A Anderson) |
| BATTERY CAPACITY | 2,560 Wh |
| DIMENSIONS (L X W X H) | 420 x 265 x 410 mm |
| MAX. POWER UP TO 10 S | 4500 W |
| CONNECTIONS | 1 x 175A Anderson connection |
| CHARGING CURRENT CHARGING BOOSTER | 30 A |
| SOLAR PANEL POWER MAX. [WP] | 700 Wp |
| SOLAR MODULE CURRENT MAX. [A] | 40 A |
| IP PROTECTION CLASS | IP20 |
| CHARGING OPTION | Mains chargerSolar charge controller (integrated)Charge booster (integrated) |
| RATED VOLTAGE | 12,8 V |
| ARTICLE WEIGHT | 39.30 kg |
300S:
The ECTIVE AccuBox combines maximum performance with unlimited mobility.
- Powerful 300 Ah LiFePO4 lithium battery
- 3000 W inverter with pure sine wave
- Display and Bluetooth app in German/English
- Inductive charging for your smartphone
- 15 connection options, including USB C and A
- 3-year warranty
- Charging booster for charging while driving
- MPPT solar charge controller for Sustainable charging
- Battery management system to protect against deep discharge and much more.
- RCD fuse for maximum protection
You can find an overview and more information about the AccuBoxhere.
| BATTERY TECHNOLOGY | LiFePO4 (lithium iron phosphate) |
| CAPACITY (AH) | 300 Ah |
| MAX. POWER UP TO 2 S | 6000 W |
| CONTINUOUS POWER | 3000 W |
| MAX. CHARGING VOLTAGE | 14,8 V |
| CHARGING POWER | AC input power max. 584 W |
| SOLAR MODULE VOLTAGE MAX. [V] | 90 V |
| OPERATING TEMPERATURE | -10 °C to 50 °C |
| OUTPUT VOLTAGE | 230 V |
| MPPT CHARGING CURRENT | 40 A |
| PROTECTIVE FUSE | 2x 50A ANS (50A Anderson) |
| BATTERY CAPACITY | 3,840 Wh |
| DIMENSIONS (L X W X H) | 420 x 265 x 430 mm |
| MAX. POWER UP TO 10 S | 4500 W |
| CONNECTIONS | 1 x 175A Anderson connection |
| CHARGING CURRENT CHARGING BOOSTER | 30 A |
| SOLAR PANEL POWER MAX. [WP] | 700 Wp |
| SOLAR MODULE CURRENT MAX. [A] | 40 A |
| IP PROTECTION CLASS | IP20 |
| CHARGING OPTION | Mains chargerSolar charge controller (integrated)Charge booster (integrated) |
| RATED VOLTAGE | 12,8 V |
| ARTICLE WEIGHT | 43.50 kg |





















